????????射頻寬帶磁芯是有線電視設備中的關鍵器件,主要用于信號放大器,光信號放大器,分支器、分配器等。公司在該領域有十多年的研究和生產經驗。
材質 | 初始磁導率μi | 相對損耗因子tanδ/μi | 居里溫度Tc | 密度d | 電阻率ρ | |
±25% | <n×106 | MHZ | ℃(≥) | g/cm3 | Ω·m | |
QR100 | 100 | 45 | 0.3 | 280 | 5 | 106 |
QR800 | 800 | 180 | 0.3 | 160 | 4.8 | 106 |
QR850 | 850 | 130 | 4.8 | 106 | ||
QR950 | 950 | 110 | 4.9 | 106 | ||
QR1K | 1000 | 40 | 0.3 | 150 | 5 | 106 |
QR1K5 | 1500 | 50 | 0.3 | 100 | 5 | 106 |
QR2K | 2000 | 30 | 0.1 | 100 | 5 | 106 |
QR2K5 | 2500 | 55 | 0.1 | 90 | 5 | 106 |
QR2K-16 | ||||||
QR3K | 3000 | 60 | 0.1 | 70 | 5 | 107 |
1)、單孔(DK)系列
材料編號 | 規 格 尺 寸(外徑*內徑*高) | ||
外徑 | 內徑 | 高 | |
QR1K | 1.4 | 0.8 | 4.5 |
QR1K | 1.4 | 0.8 | 5.5 |
QR1K | 1.6 | 0.85 | 3.5 |
QR1K | 1.6 | 1.0 | 4.8 |
QR1K5 | 1.6(1.7) | 1.1 | 4.8 |
QR1K | 1.6 | 1.1 | 5.2 |
QR1K | 1.6 | 1.1 | 5.4 |
QR1K5 | 1.6(1.7) | 1.1 | 6.4 |
QR1K5 | 1.6 | 1.1 | 7.2 |
QR1K | 1.7 | 0.8 | 4.25 |
QR1K5 | 1.7 | 1.7 | 7.0 |
QR1K | 1.8 | 0.8 | 8.0 |
QR1K | 2.1 | 1.7 | 4.25 |
QR1K | 2.5 | 1.5 | 1.2 |
QR1K | 2.5 | 2.0 | 1.0 |
KDN200 | 2.5 | 2.0 | 1.0 |
KDN200 | 2.5 | 3.0 | 1.2 |
QR2K | 2.54 | 1.5 | 1.0 |
QR850 | 2.54 | 1.27 | 1.27 |
QR2K-16 | 3.0 | 1.0 | 2.8 |
QR800 | 3.0 | 1.0 | 3.0 |
QR3K | 3.0 | 1.0 | 3.0 |
QR2K5 | 3.0 | 1.0 | 6.0 |
QR3K | 3.0 | 1.0 | 6.0 |
QR800 | 3.0 | 1.2 | 1.32 |
QR950 | 3.0 | 1.2 | 2.8 |
QR3K | 3.0 | 1.2 | 2.8 |
QR2K5 | 3.0 | 1.2 | 2.8 |
QR1K | 3.0 | 1.2 | 3.0 |
QR2K-16 | 3.0 | 1.2 | 3.0 |
QR950 | 3.0 | 1.2 | 3.0 |
QR1K | 3.0 | 1.2 | 3.0 |
QR1K5 | 3.0 | 1.2 | 3.0 |
QR2K5 | 3.0 | 1.2 | 3.0 |
QR850 | 3.0 | 1.2 | 3.8 |
QR2K | 3.0 | 1.2 | 4.0 |
QR2K5 | 3.0 | 1.2 | 4.0 |
QR3K | 3.0 | 1.2 | 4.0 |
QR2K5 | 3.0 | 1.2 | 5.0 |
QR3K | 3.0 | 1.5 | 3.0 |
QR1K | 3.0 | 2.0 | 1.2 |
QR3K | 3.0 | 2.0 | 1.2 |
QR1K | 3.0 | 2.5 | 1.2 |
KDN200 | 3.2 | 1.2 | 4.0 |
QR3K | 3.5 | 0.85 | 3.8 |
QR2K-16 | 3.5 | 0.85 | 4.2 |
QR950 | 3.5 | 0.85 | 4.2 |
QR2K-16 | 3.5 | 1.0 | 2.3 |
QR2K | 3.5 | 1.0 | 2.4 |
KDN200 | 3.5 | 1.0 | 3.0 |
QR2K5 | 3.5 | 1.0 | 3.0 |
QR2K-16 | 3.5 | 1.0 | 3.0 |
QR850 | 3.5 | 1.0 | 3.0 |
QR2K | 3.5 | 1.0 | 3.5 |
QR1K | 3.5 | 1.0 | 4.0 |
QR3K | 3.5 | 1.0 | 4.0 |
QR2K-16 | 3.5 | 1.0 | 4.0 |
QR2K | 3.5 | 1.0 | 4.0 |
QR850 | 3.5 | 1.0 | 4.8 |
QR950 | 3.5 | 1.0 | 4.8 |
QR2K | 3.5 | 1.0 | 5.8 |
QR2K | 3.5 | 1.0 | 6.0 |
QR2K5 | 3.5 | 1.0 | 6.0 |
QR1K5 | 3.5 | 1.0 | 8.0 |
QR2K | 3.5 | 1.2 | 2.0 |
QR3K | 3.5 | 1.2 | 2.0 |
KDN200 | 3.5 | 1.2 | 3.0 |
QR1K | 3.5 | 1.2 | 3.0 |
QR2K5 | 3.5 | 1.2 | 3.0 |
QR3K | 3.5 | 1.2 | 3.0 |
QR1K | 3.5 | 1.2 | 3.1 |
QR2K-16 | 3.5 | 1.2 | 3.2 |
QR100 | 3.5 | 1.2 | 3.4 |
QR100 | 3.5 | 1.2 | 3.5 |
KDN200 | 3.5 | 1.2 | 3.5 |
KDN600 | 3.5 | 1.2 | 3.5 |
QR1K | 3.5 | 1.2 | 3.5 |
QR3K | 3.5 | 1.2 | 3.5 |
QR2K-16 | 3.5 | 1.2 | 3.5 |
QR100 | 3.5 | 1.2 | 3.5 |
QR100 | 3.5 | 1.2 | 4.0 |
QR950 | 3.5 | 1.2 | 4.0 |
QR1K | 3.5 | 1.2 | 4.0 |
QR3K | 3.5 | 1.2 | 4.0 |
QR2K-16 | 3.5 | 1.2 | 4.0 |
QR2K | 3.5 | 1.2 | 4.0 |
QR2K5 | 3.5 | 1.2 | 4.0 |
QR3K | 3.5 | 1.2 | 5.0 |
QR2K | 3.5 | 1.2 | 5.0 |
QR850 | 3.5 | 1.2 | 6.0 |
QR2K | 3.5 | 1.2 | 6.0 |
QR3K | 3.5 | 1.2 | 6.0 |
QR1K | 3.5 | 1.2 | 6.0 |
QR1K | 3.5 | 1.5 | 3.0 |
QR2K5 | 3.5 | 1.5 | 3.0 |
QR1K | 3.5 | 1.5 | 4.0 |
QR1K | 3.5 | 1.5 | 2.0 |
QR800 | 3.5 | 1.6 | 1.5 |
QR2K-16 | 3.7 | 1.0 | 4.4 |
QR1K | 3.7 | 1.0 | 4.4 |
KDN600 | 3.7 | 1.0 | 4.4 |
QR1K | 3.8 | 1.2 | 3.2 |
QR2K | 4.0 | 1.5 | 3.0 |
QR3K | 4.0 | 1.5 | 3.0 |
QR1K | 4.0 | 1.5 | 3.0 |
KDN200 | 4.0 | 2.0 | 2.5 |
KDN600 | 4.0 | 2.0 | 2.5 |
QR1K | 5.0 | 1.5 | 5.0 |
2)、雙孔(TSK)系列
材料編號 | 規 格 尺 寸(長*寬*孔徑*高) | |||
長 | 寬 | 孔徑 | 高 | |
QR1K | 3.3 | 2.0 | 0.8 | 1.45 |
QR3K | 3.3 | 2.0 | 0.8 | 1.45 |
QR3K | 3.5 | 1.3 | 0.8 | 2.0 |
QR2K | 3.5 | 2.0 | 0.8 | 1.0 |
QR2K | 3.5 | 2.0 | 0.8 | 1.3 |
QR100 | 3.5 | 2.0 | 0.8 | 1.6 |
QR2K | 3.5 | 2.0 | 0.8 | 1.6 |
QR3K | 3.5 | 2.0 | 0.8 | 2.0 |
QR100 | 3.5 | 2.0 | 0.8 | 2.0 |
QR1K | 3.5 | 2.0 | 0.8 | 2.0 |
QR2K | 3.5 | 2.0 | 0.8 | 2.0 |
QR2K | 3.5 | 2.0 | 0.8 | 2.0 |
QR2K | 3.5 | 2.0 | 0.8 | 2.3 |
KDN200 | 3.5 | 2.0 | 0.8 | 2.35 |
QR2K5 | 3.5 | 2.0 | 0.8 | 4.0 |
QR800 | 3.5 | 2.0 | 0.9 | 1.78 |
KDN600 | 3.5 | 2.0 | 1.0 | 2.0 |
QR1K | 3.5 | 2.0 | 1.2 | 2.3 |
QR3K | 3.5 | 2.3 | 0.8 | 2.0 |
QR800 | 3.5 | 2.4 | 0.8 | 2.0 |
QR3K | 5.0 | 3.0 | 1.2 | 1.7 |
QR3K | 5.0 | 3.0 | 1.2 | 2.0 |
QR1K | 5.0 | 3.0 | 1.2 | 2.0 |
QR3K | 5.0 | 3.0 | 1.2 | 3.0 |
KDN200 | 5.0 | 3.0 | 1.2 | 3.0 |
QR1K | 5.0 | 3.0 | 1.2 | 3.0 |
QR1K5 | 5.0 | 3.0 | 1.2 | 3.0 |
QR2K | 5.0 | 3.0 | 1.2 | 3.0 |
QR800 | 5.2 | 3.0 | 1.2 | 1.8(1.6) |
QR1K | 5.5 | 3.0 | 1.2 | 3.0 |
QR2K | 5.5 | 3.0 | 1.2 | 3.0 |
QR2K | 5.5 | 3.0 | 1.2 | 3.0 |
QR2K5 | 5.5 | 3.0 | 1.2 | 5.0 |
QR1K | 6.5 | 3.0 | 1.2 | 2.0 |
QR2K | 6.5 | 3.0 | 1.2 | 2.0 |
QR1K5 | 6.5 | 3.0 | 1.2 | 2.5 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 |
QR1K5 | 6.5 | 3.0 | 1.2 | 3.0 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 |
QR2K5 | 6.5 | 3.0 | 1.2 | 3.0 |
QR3K | 6.5 | 3.0 | 1.2 | 3.0 |
QR2K | 6.5 | 3.0 | 1.2 | 4.0 |
QR3K | 6.5 | 3.0 | 1.2 | 4.0 |
QR950 | 6.5 | 3.0 | 1.2 | 3.0 |
QR2K5 | 6.5 | 4.0 | 1.2 | 3.0 |
QR2K | 7.0 | 3.0 | 1.5 | 4.0 |
QR2K | 7.0 | 3.0 | 1.8 | 4.0 |
QR1K | 7.0 | 4.0 | 1.2 | 3.0 |
QR800 | 7.0 | 4.0 | 1.5 | 6.2 |
QR1K | 7.0 | 4.0 | 1.8 | 3.0 |
QR1K | 7.0 | 4.0 | 2.0 | 3.0 |
QR800 | 7.0 | 4.0 | 2.0 | 4.0 |
QR1K | 7.0 | 4.0 | 2.0 | 3.0 |
QR850 | 7.0 | 6.5 | 1.5 | 4.0 |
QR1K | 7.0 | 4.0 | 1.5 | 4.0 |
QR1K | 7.0 | 4.0 | 1.5 | 6.0 |
QR3K | 7.0 | 4.0 | 1.5 | 3.0 |
QR2K | 7.0 | 4.0 | 1.5 | 4.0 |
QR2K5 | 7.0 | 4.0 | 1.5 | 6.2 |
QR1K | 7.0 | 4.0 | 1.8 | 5.0 |
QR1K5 | 7.0 | 4.0 | 1.8 | 6.0 |
QR1K | 7.0 | 4.0 | 1.8 | 6.4 |
QR3K | 7.0 | 4.0 | 1.8 | 6.4 |
QR2K | 7.0 | 4.0 | 2.0 | 4.0 |
QR1K | 13 | 8.0 | 3.0 | 9.0 |
QR850 | 13 | 8.0 | 4.0 | 6.0 |
KDN200 | 13 | 8.0 | 4.0 | 14.5 |
QR1K | 13 | 8.0 | 4.0 | 6.0 |
QR1K | 13.5 | 7.5 | 4.0 | 6.0 |
3)、孔(4K)系列
材料編號 | 規 格 尺 寸(外徑*內徑*高) | ||
外徑 | 內徑 | 高 | |
QR800 | 4K6 | 1.2 | 3.0 |
QR2K | 4K8 | 1.2 | 2.0 |
QR2K5 | 4K8 | 1.2 | 2.0 |
QR3K | 4K8 | 1.2 | 2.0 |
QR2K5 | 4K8 | 1.5 | 2.5 |
QR2K | 4K8 | 1.5 | 3.0 |
QR1K | 4K8 | 1.2 | 4.0 |
QR1K | 4K8 | 1.5 | 5.0 |
QR2K | 4K8 | 1.5 | 5.0 |
QR3K | 4K8 | 1.5 | 5.0 |
4)、環形(H)系列
材料編號 | 規 格 尺 寸(外徑*內徑*高) | ||
外徑 | 內徑 | 高 | |
QR1K | 1.4 | 0.8 | 2.5 |
QR1K | 1.7 | 0.8 | 3.0 |
QR1K | 2.15 | 1.65 | 3.5 |
QR1K | 2.54 | 1.5 | 1.0 |
QR1K | 2.8 | 1.8 | 8.7 |
QR1K | 3.3 | 2.55 | 3.5 |
QR1K | 3.5 | 1.78 | 1.2 |
QR1K | 3.5 | 2.0 | 1.8 |
QR800 | 4.0 | 2.0 | 2.0 |
KDN200 | 4.0 | 2.0 | 2.8 |
QR1K | 4.0 | 2.0 | 3.0 |
QR1K | 4.0 | 2.0 | 5.0 |
QR1K | 4.3 | 3.05 | 3.5 |
QR2K | 5.0 | 2.0 | 2.5 |
QR1K | 5.0 | 3.0 | 1.5 |
QR1K | 5.0 | 3.0 | 5.0 |
QR1K | 6.0 | 3.0 | 2.0 |
QR850 | 6.0 | 3.0 | 3.0 |
QR3K | 6.0 | 3.0 | 5.0 |
QR3K | 6.0 | 3.0 | 6.0 |
QR2K | 6.0 | 3.0 | 10 |
QR2K | 7.0 | 4.0 | 3.0 |
材料編號 | 規 格 尺 寸(外徑*內徑*高) | ||
外徑 | 內徑 | 高 | |
QR850 | 7.0 | 4.0 | 3.0 |
QR1K | 7.0 | 4.0 | 5.0 |
QR1K | 7.0 | 5.0 | 9.0 |
QR1K5 | 8.0 | 4.0 | 5.5 |
QR1K5 | 8.0 | 4.0 | 8.0 |
QR800 | 9.5 | 4.5 | 5.0 |
QR2K | 9.5 | 5.5 | 3.3 |
QR1K | 10 | 5.0 | 5.0 |
QR1K | 10 | 6.0 | 3.7 |
QR1K | 10 | 6.0 | 5.0 |
QR800 | 10 | 6.0 | 5.0 |
QR1K5 | 10 | 6.0 | 10 |
QR800 | 10 | 6.0 | 10 |
5)、磁棒(ZY)系列
材料編號 | 規 格 尺 寸(外徑*高) | 備 注 | |
外徑 | 高 | ||
QR800 | 2.0 | 10 | |
QR1K | 2.0 | 10 | |
QR1K | 2.0 | 10 | 引線 |
KDN200 | 2.0 | 15 | |
QR2K | 2.0 | 16 | |
QR1K | 2.4 | 12 | |
QR1K | 2.4 | 16 | |
QR1K | 3.0 | 8.0 | |
QR1K | 3.0 | 10 | |
QR1K | 3.0 | 12 | |
QR1K | 3.0 | 14 | |
KDN200 | 3.0 | 15 | |
KDN600 | 3.0 | 15 | |
QR1K | 3.0 | 16.5 | |
QR2K | 3.0 | 16.5 | |
QR2K | 3.0 | 18 | |
QR1K | 3.0 | 18.5 | |
KDN200 | 4.0 | 6.0 | |
QR1K | 4.0 | 14 | |
QR2K | 4.0 | 16 | |
KDN200 | 4.0 | 18 | |
QR1K | 4.0 | 20 | |
QR2K | 4.0 | 20 | |
KDN200 | 4.0 | 20 | |
QR2K | 4.0 | 22 | |
QR2K | 4.0 | 25 | |
KDN200 | 5.0 | 5.5 | |
QR2K | 5.0 | 15 | |
QR1K | 5.0 | 18 | |
QR800 | 5.0 | 20 | |
QR2K | 5.0 | 25 | |
QR2K | 5.0 | 30 | |
QR1K | 6.0 | 20 | |
QR2K | 6.0 | 27 | |
QR800 | 6.0 | 28 | |
QR800 | 6.0 | 30 | |
QR1K | 6.0 | 30 | |
QR800 | 6.0 | 34 | |
QR1K | 6.0 | 38 | |
QR1K | 6.0 | 50 | |
QR1K | 6.3 | 34 |
6)、繞制品單孔系列
材料編號 | 規 格 尺 寸(外徑*內徑*高) | 匝數比 | ||
外徑 | 內徑 | 高 | ||
QR1K | 3.0 | 1.2 | 3.0 | 2:2 |
QR1K | 3.0 | 1.2 | 3.0 | 2.5:2.5 |
QR1K | 3.0 | 1.2 | 3.0 | 1:4 |
QR1K | 3.0 | 1.2 | 3.0 | 1:2:1 |
QR1K | 3.0 | 1.2 | 3.0 | 3:3 / 2:2 |
QR1.5K | 3.0 | 1.2 | 3.0 | 2.5:2.5 |
QR1.5K | 3.0 | 1.2 | 3.0 | 1.5:4.5 |
QR100 | 3.0 | 1.2 | 3.0 | 1:2:1 |
QR800 | 3.0 | 1.2 | 3.0 | 1.5:3.5 |
QR800 | 3.0 | 1.2 | 3.0 | 1:2 |
QR800 | 3.0 | 1.2 | 3.0 | 1:3 |
QR1K | 3.0 | 1.2 | 3.0 | 2.5:2.5 |
QR1K | 3.0 | 1.2 | 3.8 | 1.5:4.5 |
QR1K | 3.0 | 1.2 | 3.8 | 2.5:2.5 |
QR950 | 3.5 | 0.85 | 4.2 | 1.5:1.5 |
QR1K | 3.5 | 1.0 | 3.0 | 1.5:4.5 |
QR1K | 3.5 | 1.0 | 3.0 | 2.5:2.5 |
QR1K | 3.5 | 1.0 | 3.0 | 1.5:4.5 |
QR1K | 3.5 | 1.0 | 3.0 | 1.5:3.5 |
QR0.1K | 3.5 | 1.2 | 3.4 | 1.5:4.5 |
QR0.1K | 3.5 | 1.2 | 3.4 | 2.5:3.5 |
QR0.1K | 3.5 | 1.2 | 3.5 | 1.5:4.5 |
QR100 | 3.5 | 1.5 | 3.5 | 1.5:4.5 |
QR0.1K | 3.5 | 1.2 | 4.0 | 2.5:2.5 |
QR1K | 3.5 | 1.2 | 4.0 | 4.5T |
QR2K | 3.5 | 1.2 | 4.0 | 1.5:1.5 |
QR2K | 3.5 | 1.2 | 4.0 | 0:1 |
QR3K | 3.5 | 1.2 | 4.0 | 1.5:1.5 |
QR3K | 3.5 | 1.2 | 4.0 | 1.5T |
QR100 | 4.0 | 1.5 | 2.0 | 2:2:2:2 |
QR100 | 4.0 | 1.5 | 2.0 | ? 4:4 |
QR100 | 5.0 | 2.2 | 3.0 | 7:7 |
QR100 | 5.0 | 2.2 | 3.0 | 7:7:7 |
7)繞制雙孔系列
材料編號 | 規 格 尺 寸(長*寬*孔徑*高) | 匝數比 | |||
長 | 寬 | 孔徑 | 高 | ||
QR2K | 3.5 | 2.0 | 0.8 | 2.0 | 2.5:2.5 |
QR10K | 3.5 | 2.0 | 0.8 | 2.0 | 1:2 |
QR800 | 3.5 | 2.0 | 0.8 | 2.0 | 2T / 5T |
QR800 | 3.5 | 2.0 | 0.8 | 2.0 | 3T / 3T |
QR800 | 3.5 | 2.0 | 0.8 | 2.0 | 2.5T / 2.5T |
QR2K | 3.5 | 2.0 | 1.0 | 2.0 | 1:4 / 4:1 |
QR2K | 3.5 | 2.0 | 1.0 | 2.0 | 1:3 / 3:1 |
QR2K | 3.5 | 2.0 | 1.0 | 2.0 | 1:4 / 4:2 |
QR1K | 5.0 | 2.0 | 1.2 | 3.0 | 4:4 |
QR1K | 5.0 | 3.0 | 1.2 | 2.0 | 3.5:3.5 |
QR100 | 5.0 | 3.0 | 1.2 | 2.0 | 0:4 / 4:0 |
QR100 | 5.0 | 3.0 | 1.2 | 2.0 | 0:5 / 5:0 |
QR100 | 5.0 | 3.0 | 1.2 | 2.0 | 4:5 / 5:4 |
QR100 | 5.0 | 3.0 | 1.2 | 2.0 | 2.5:2.5 |
QR100 | 5.0 | 3.0 | 1.2 | 2.0 | 4:3 |
QR100 | 5.0 | 3.0 | 1.2 | 2.0 | 3.5:3.5 |
QR200 | 5.0 | 3.0 | 1.2 | 2.0 | 1.5:1.5 / 2.5:2.5 |
QR1K | 5.0 | 3.0 | 1.2 | 3.0 | 4:4 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 | 1:3 / 4:2 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 1:4 / 2:4 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 | 1:3 / 4:2 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 | 1:4 / 4:1 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 | 1:4 / 5:1 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 | 1:5 / 5:1 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 | 0:3 / 4:1 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 | 1:3/3:1 |
QR1K | 6.5 | 3.0 | 1.2 | 3.0 | 1:4 / 4:2 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:4 / 4:0 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 1:3 / 4:1 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:3 / 5:1 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:3 / 4:0 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:3 / 5:0 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:3 / 6:1 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 3:3 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:6 / 6:0 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:8 / 8:0 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 2:2 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 1:4 / 5:1 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:3 / 7:1 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:5 / 5:0 |
QR2K | 6.5 | 3.0 | 1.2 | 3.0 | 0:3 / 3:0 |
QR2K | 7.0 | 3.0 | 1.5 | 3.0 | 2:2:4 |